The Employee Provident Fund Scheme of India has been in Existence for many decades and is probably the main source of funds for the salaried class of India when they retire. As mentioned in the article titled "Employee Provident Fund - Demystified" the Government offers a fixed Rate of Interest on the contributions that we make towards our individual EPF Accounts. The purpose of this article is to find out what the current EPF Interest Rate is as well as take a look at the historical interest rates that were offered by EPF in the past 20+ years.
What is the Current Interest Rate Offered on EPF Contributions?
8.6%
What is the best Interest Rate that was ever offered on EPF Contributions?
12%
What is the worst Interest Rate that was ever offered on EPF Contributions?
8.25%
Historical EPF Interest Rates:
The following table lists down the Rate of Interest as a %, that was offered on EPF Contributions starting the Financial Year 1981-82.
| Financial Year | Interest Rate (%) |
|---|---|
| 1981-82 | 8.5% |
| 1982-83 | 8.75% |
| 1983-84 | 9.15% |
| 1984-85 | 9.9% |
| 1985-86 | 10.15% |
| 1986-87 | 11% |
| 1987-88 | 11.5% |
| 1988-89 | 11.8% |
| 1989-90 | 12% |
| 1990-91 | 12% |
| 1991-92 | 12% |
| 1992-93 | 12% |
| 1993-94 | 12% |
| 1994-95 | 12% |
| 1995-96 | 12% |
| 1996-97 | 12% |
| 1997-98 | 12% |
| 1998-99 | 12% |
| 1999-2000 | 12% |
| 2000-01 | 11% |
| 2001-02 | 9.5% |
| 2002-03 | 9.5% |
| 2003-04 | 9.5% |
| 2004-05 | 9.5% |
| 2005-06 | 8.5% |
| 2006-07 | 8.5% |
| 2007-08 | 8.5% |
| 2008-09 | 8.5% |
| 2009-10 | 8.5% |
| 2010-11 | 9.5% |
| 2011-12 | 8.25% |
| 2012-13 | 8.6% |
Hope you found this article useful.