In the Previous Post Top Mutual Fund Houses in India - Based on Assets Under Management, we saw the AUM( Assets Under Management) that is managed by the various MF houses in India. As seen in that post, HDFC Mutual Fund, Reliance Mutual Fund and ICICI Prudential Mutual Fund are the big three fund houses in India. In this post, we are going to find out the top 10 Mutual Fund Schemes in each of these 3 Fund houses, based on the AUM's in each of the schemes.
HDFC Mutual Fund
S. No | Fund Name | Assets Under Management (In Lakhs) |
---|---|---|
1 | HDFC Top 200 Fund - Growth Option | 6,96,469.78 |
2 | HDFC Equity Fund - Growth Option | 5,84,206.01 |
3 | HDFC Liquid Fund-PREMIUM PLUS- Growth | 5,73,150.59 |
4 | HDFC Cash Management Fund Treasury Advantage - Wholesale Plan Daily Dividend Option | 5,70,048.19 |
5 | HDFC Cash Management Fund Treasury Advantage - Retail Plan Daily Dividend Option | 3,57,309.72 |
6 | HDFC Top 200 Fund - Dividend Option | 3,57,235.99 |
7 | HDFC MF Monthly Income Plan-Long Term Plan-Growth Option | 3,55,433.32 |
8 | HDFC Equity Fund - Dividend Option | 3,33,675.85 |
9 | HDFC Prudence Fund - Growth Option | 3,15,217.16 |
10 | HDFC Prudence Fund - Dividend Option | 2,94,823.79 |
Reliance Mutual Fund
S. No | Fund Name | Assets Under Management (In Lakhs) |
---|---|---|
1 | Reliance Liquidity Fund-Growth Plan-Growth Option | 7,65,875.76 |
2 | Reliance Liquidity Fund-Dividend Plan-Daily Dividend Reinvestment | 5,31,704.16 |
3 | Reliance Growth Fund-Growth Plan-Growth Option | 3,51,245.64 |
4 | Reliance Money Manager Fund-Institutional Plan Growth Option | 2,90,948.44 |
5 | Reliance Money Manager Fund-Institutional Plan-Daily Dividend Option | 2,86,318.98 |
6 | Reliance Gold Exchange Traded Fund-Dividend Payout Option | 2,53,524.88 |
7 | Reliance Monthly Income Plan-Growth Plan | 2,42,973.86 |
8 | Reliance Regular Savings Fund-EQUITY OPTION-Growth Option | 2,23,016.04 |
9 | Reliance Growth Fund-Dividend Plan-(D) | 2,10,862.73 |
10 | Reliance Equity Opportunities Fund-Growth Plan-Growth Option | 1,94,491.13 |
ICICI Prudential Mutual Fund
S. No | Fund Name | Assets Under Management (In Lakhs) |
---|---|---|
1 | ICICI Prudential Liquid Plan - -Super Institutional Growth Option | 10,37,129.92 |
2 | ICICI Prudential Flexible Income Plan Premium-Daily Dividend Plan | 4,40,620.53 |
3 | ICICI Prudential Flexible Income Plan Premium-Weekly Dividend Plan | 2,92,088.87 |
4 | ICICI Prudential Liquid Plan - -Super Institutional Dividend Daily | 2,72,823.45 |
5 | ICICI Prudential Dynamic Plan-Growth Option | 2,53,998.87 |
6 | ICICI Prudential Flexible Income Plan Premium-Growth | 2,42,230.29 |
7 | ICICI Prudential Focused Bluechip Equity Fund - Retail Growth Plan | 2,09,696.77 |
8 | ICICI Prudential Dynamic Plan-Dividend Option | 1,38,799.2 |
9 | ICICI Prudential Focused Bluechip Equity Fund - Retail Dividend Plan | 1,38,766.84 |
10 | ICICI Prudential Infrastructure Fund-Growth | 1,28,489.66 |
Note: All the information above was gathered from the Internet, based on the statistics released by each of these fund houses, which is Mandatory at the end of each financial quarter. All the data above is correct as of December 31st 2011. The Next update will be released by these fund houses by end of March 2012.
Hey thanks for the great post on schemes of Mutual Funds in India..well I myself looking out for a mutual fund investments and after coming across many mutual funds blogs and articles, i found that there are many mutual funds companies like Sundaram Mutual funds, Franklin Templeton, HDFC and DSP Blackrock, but amongst all of this everyone suggests me to invest through DSP Blackrock because they are 'CRISIL' award winning company for its mutual funds services. you should also check out once.
ReplyDeleteFor more info visit : http://www.dspblackrock.com