Pages

Monday, August 29, 2011

Gold Demand in the last 6 Quarters By Volume


As part of our posts on Gold Demand over the past, this one is Historical information over the past 6 quarters (1.5 years)

Here we go!!!

Demand Category Q2 - 2011 Q1 - 2011 Q4 - 2010 Q3 - 2010 Q2 - 2010 Q1 - 2010
Jewellery 442.5 554.4 559.9 518.9 416.7 521.2
Technology 117.9 113.6 116.2 120.1 116.1 114.1
Electronics 83.8 79.7 81.4 86.2 80.4 78.8
Other Industrial Uses 23.2 22.6 23.2 22.0 23.3 22.4
Dentistry 10.9 11.3 11.6 11.8 12.4 12.8
Investment 359.4 303.7 342.0 352.1 574.2 247.8
Gold Bars & Coins 307.7 365.8 319.7 303.0 282.6 243.0
ETF's & Other Investment Products 51.7 -62.1 22.3 49.1 291.6 4.7
Total Gold Demand 919.8 971.7 1018.1 991.1 1,107.0 883.1

Note:
1. All figures in Tonnes (1000 kilograms)
2. Demand excludes Central Bank Demands

Source: World Gold Council Report on Gold Demand Trends

Gold Demand in the last 6 Quarters by Value

Demand Category Q2 - 2011 Q1 - 2011 Q4 - 2010 Q3 - 2010 Q2 - 2010 Q1 - 2010
Jewellery 21,428 24,711 24,602 20,465 16,032 18,587
Technology 5,711 5,064 5,106 4,736 4,436 4,067
Electronics 4,059 3,554 3,576 3,401 3,094 2,811
Other Industrial Uses 1,124 1,005 1,020 869 896 799
Dentistry 528 505 510 467 477 458
Investment 17,402 13,536 15,029 13,888 22,095 8,836
Gold Bars & Coins 14,899 16,303 14,051 11,952 10,875 8,667
ETF's & Other Investment Products 2,502 -2,767 978 1,937 11,219 169
Total Gold Demand 44,540 43,310 44,737 39,090 42,593 31,490

Note:
1. All numbers in US$ Millions
2. Excludes Central Bank Demands

Source: World Gold Council Report on Gold Demand Trends

No comments:

Post a Comment