India has over 40 Mutual Fund Company's that have MF Schemes that are available for Purchase for Investors. As you might already know, AUM stands for Assets Under Management. It refers to the total amount of money that investors have invested, and is being managed by the Fund Management Company. For ex: If we sum up the AUM's of all the individual MF Schemes that are run by HDFC Mutual Fund, we will get the total Assets Managed by HDFC Mutual Fund.
This post is about the Top 25 Asset Management Company's in India, based on the Assets they manage in their Mutual Fund Schemes.
| S.No | Fund Management Company | Assets Under Management in Lakhs (INR) |
| 1 | HDFC Mutual Fund | 8862802.61 |
| 2 | Reliance Mutual Fund | 8230580.65 |
| 3 | ICICI Prudential Mutual Fund | 6936779.24 |
| 4 | Birla Sun Life Mutual Fund | 6037726.7 |
| 5 | UTI Mutual Fund | 5781734 |
| 6 | SBI Mutual Fund | 4155151.16 |
| 7 | Franklin Templeton Mutual Fund | 3564162.94 |
| 8 | DSP BlackRock Mutual Fund | 3056490.31 |
| 9 | Kotak Mahindra Mutual Fund | 2973805.82 |
| 10 | IDFC Mutual Fund | 2647593.33 |
| 11 | Tata Mutual Fund | 2147330.74 |
| 12 | Sundaram Mutual Fund | 1477477.78 |
| 13 | Deutsche Mutual Fund | 1331435.43 |
| 14 | Religare Mutual Fund | 1181399.82 |
| 15 | Fidelity Mutual Fund | 879687.03 |
| 16 | Axis Mutual Fund | 859813.71 |
| 17 | Canara Robeco Mutual Fund | 735603.37 |
| 18 | JM Financial Mutual Fund | 691535.25 |
| 19 | JPMorgan Mutual Fund | 675871.93 |
| 20 | LIC NOMURA Mutual Fund | 622257.13 |
| 21 | IDBI Mutual Fund | 610188.9 |
| 22 | HSBC Mutual Fund | 489722.26 |
| 23 | BNP Paribas Mutual Fund | 480524.14 |
| 24 | L&T Mutual Fund | 461609.32 |
| 25 | Taurus Mutual Fund | 459976.29 |
As you can see, HDFC Mutual Fund is the largest Fund Management company in India, that is managing over 88.6 Lakh Crores of Investory Money. As expected Reliance is at No. 2 and ICICI Prudential follows at No.3. These are 3 big giants of the Indian Mutual Fund Industry.
The Top 5 Fund Houses, HDFC, Reliance, ICICI, Birla Sun Life & UTI put together, manage more funds that all the other Fund Houses put together.
There are nearly 20 more MF houses that sell MF's in India. They are not included here because, they don't manage as much assets as these top 25. However, for those curious folks among us, that want to know the top 5 MF houses, that manage the least Assets (AUM) the list is as follows:
| S.No | Fund Management Company | Assets Under Management in Lakhs (INR) |
| 1 | IIFL Mutual Fund | 2577.22 |
| 2 | Bharti AXA Mutual Fund | 16119.76 |
| 3 | Quantum Mutual Fund | 17329.62 |
| 4 | Escorts Mutual Fund | 20479.82 |
| 5 | Motilal Oswal Mutual Fund | 23213.49 |
To Wrap up - Do you want to know the total amount of Investor Money that is managed by these MF houses???
Rs. 6,81,70,771.66 Lakhs
In Other Words it is 6.81 Crore Lakh Rupees.
Thats a Mind Boggling Number, Isnt it???
Happy Investing!!!