Below is the Historic Demand for Gold among the various categories possible for Gold usage.
Year | Demand in Tonnes | Demand in US$ billions value | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Jewellery | Investment Bars & Coins | ETF's & Other Instruments | Technology | Total | Jewellery | Investment Bars & Coins | ETF's & Other Instruments | Technology | Total | |
2001 | 3,009 | 357 | - | 363 | 3,729 | 26.2 | 3.1 | - | 3.2 | 32.5 |
2002 | 2,662 | 351 | 3 | 358 | 3,374 | 26.5 | 3.5 | 0.0 | 3.6 | 33.6 |
2003 | 2,484 | 304 | 39 | 386 | 3,213 | 29.0 | 3.6 | 0.5 | 4.5 | 37.5 |
2004 | 2,616 | 355 | 133 | 419 | 3,522 | 34.4 | 4.7 | 1.7 | 5.5 | 46.3 |
2005 | 2,719 | 396 | 208 | 438 | 3,761 | 38.9 | 5.7 | 3.0 | 6.3 | 53.7 |
2006 | 2,300 | 417 | 260 | 468 | 3,446 | 44.6 | 8.1 | 5.1 | 9.1 | 66.9 |
2007 | 2,423 | 434 | 253 | 476 | 3,586 | 54.2 | 9.7 | 5.7 | 10.6 | 80.2 |
2008 | 2,304 | 875 | 321 | 461 | 3,962 | 64.6 | 24.5 | 9.0 | 12.9 | 111.1 |
2009 | 1,814 | 776 | 617 | 410 | 3,617 | 56.7 | 24.3 | 19.3 | 12.8 | 113.1 |
2010 | 2,017 | 1,148 | 368 | 466 | 3,999 | 79.4 | 45.2 | 14.5 | 18.4 | 157.4 |
1st Half 2011 | 997 | 674 | -10 | 232 | 1,892 | 46.1 | 31.2 | -0.3 | 10.8 | 87.8 |
Source: World Gold Council - Gold Demand Trends Report.
Historic Gold Prices
Below is the Historic Gold Price Movement over the past few years.
Year | Price per Ounce US$ |
---|---|
1990 | 383.51 |
1991 | 362.11 |
1992 | 343.82 |
1993 | 359.77 |
1994 | 384.00 |
1995 | 383.79 |
1996 | 387.81 |
1997 | 331.02 |
1998 | 294.24 |
1999 | 278.98 |
2000 | 279.11 |
2001 | 271.04 |
2002 | 309.73 |
2003 | 363.38 |
2004 | 409.72 |
2005 | 444.74 |
2006 | 603.46 |
2007 | 695.39 |
2008 | 871.96 |
2009 | 972.35 |
2010 | 1,224.53 |
Now - August 2011 | 1,735.95 |
Note: One Ounce = 28.3 Grams
Source: World Gold Council - Historic Prices of Gold
No comments:
Post a Comment