The BSE Sensex or Sensex as it is more commonly called is one of two premier Indices in India. It is the index that depicts the movement of the Bombay Stock Exchange or BSE. In one of our earlier posts, we had taken a look at what the BSE is. To view that post "click here".
In this post, we are going to take a look at the 30 company’s that comprise this Sensex Index.
To Recap:
BSE Sensex is the weighted average of the price movement of the 30 largest company’s that are listed in the Bombay Stock Exchange. This list of company’s may change from time to time and the Exchange will always release the news of replacement of any company in the Sensex to the public beforehand.
Below is the list of 30 company’s that comprise the BSE Sensex along with their Industry and Weightage.
Note: A company with 1% weightage will have to increase twice as much as one with a 2% weightage in order to move the index up or down by the same number.
Company Name | Industry | Weightage |
---|---|---|
Bajaj Auto | Auto - 2 & 3 Wheelers | 1.51 |
Bharti Airtel | Telecommunications - Service | 4.63 |
BHEL | Engineering - Heavy | 2.38 |
Cipla | Pharmaceuticals | 0.99 |
Coal India | Mining/Minerals | 7.91 |
DLF | Construction & Contracting - Real Estate | 1.22 |
GAIL | Oil Drilling And Exploration | 1.73 |
HDFC | Finance - Housing | 3.66 |
HDFC Bank | Banks - Private Sector | 4 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1.3 |
Hindalco | Aluminium | 0.93 |
HUL | Personal Care | 3.09 |
ICICI Bank | Banks - Private Sector | 3.32 |
Infosys | Computers - Software | 5.41 |
ITC | Cigarettes | 5.87 |
Jindal Steel | Steel - Sponge Iron | 1.71 |
Larsen | Engineering - Heavy | 2.61 |
Mah and Mah | Auto - Cars & Jeeps | 1.55 |
Maruti Suzuki | Auto - Cars & Jeeps | 1.03 |
NTPC | Power - Generation/Distribution | 4.99 |
ONGC | Oil Drilling And Exploration | 8.1 |
Reliance | Refineries | 8.73 |
SBI | Banks - Public Sector | 4.11 |
Sterlite Ind | Metals - Non Ferrous | 1.27 |
Sun Pharma | Pharmaceuticals | 1.94 |
Tata Motors | Auto - LCVs/HCVs | 2.41 |
Tata Power | Power - Generation/Distribution | 0.83 |
Tata Steel | Steel - Large | 1.45 |
TCS | Computers - Software | 7.75 |
Wipro | Computers - Software | 3.59 |
Hi Anand,
ReplyDeletecould you please explain this "A company with 1% weightage will have to increase twice as much as one with a 2% weightage in order to move the index up or down by the same number. " in numerals .
Thx
Srini
Hi Srini,
ReplyDeleteExplaining the index calculation in one comment is practically impossible. But, for the sake of a simple example, let us say Company A has a 1% weightage in the index and Company B has a 2% weightage and both are trading at Rs. 100/- each.
So, a Rs. 2 movement in the price of Stock A and a Rs. 1 movement in the price of Stock B will have the same effect on the index.
Hope this clarifies.
Anand
Fine. Very clear.
ReplyDelete