The NSE Nifty or Nifty as it is more commonly called is one of two premier Indices in India. It is the index that depicts the movement of the National Stock Exchange or NSE. In one of our earlier posts, we had taken a look at what the NSE is. To read that post, “click here”.
In this post, we are going to take a look at the 50 company’s that comprise this Nifty Index.
To Recap:
Nifty is the weighted average of the price movement of the 50 largest company’s that are listed in the National Stock Exchange. This list of company’s may change from time to time and the Exchange will always release the news of replacement of any company in the Nifty to the public beforehand.
Below is the list of 50 company’s that comprise the NSE Index along with their Industry and Weightage.
Note: A company with 1% weightage will have to increase twice as much as one with a 2% weightage in order to move the index up or down by the same number.
Company Name | Industry | Weightage |
---|---|---|
ACC | Cement - Major | 0.64 |
Ambuja Cements | Cement - Major | 0.71 |
Axis Bank | Banks - Private Sector | 1.18 |
Bajaj Auto | Auto - 2 & 3 Wheelers | 1.26 |
Bharti Airtel | Telecommunications - Service | 3.87 |
BHEL | Engineering - Heavy | 1.99 |
BPCL | Refineries | 0.56 |
Cairn India | Oil Drilling And Exploration | 1.95 |
Cipla | Pharmaceuticals | 0.83 |
Coal India | Mining/Minerals | 6.62 |
DLF | Construction & Contracting - Real Estate | 1.02 |
Dr Reddys Labs | Pharmaceuticals | 0.86 |
GAIL | Oil Drilling And Exploration | 1.44 |
Grasim | Diversified | 0.69 |
HCL Tech | Computers - Software | 0.84 |
HDFC | Finance - Housing | 3.06 |
HDFC Bank | Banks - Private Sector | 3.35 |
Hero Motocorp | Auto - 2 & 3 Wheelers | 1.09 |
Hindalco | Aluminium | 0.78 |
HUL | Personal Care | 2.58 |
ICICI Bank | Banks - Private Sector | 2.77 |
IDFC | Finance - Term Lending Institutions | 0.48 |
Infosys | Computers - Software | 4.52 |
ITC | Cigarettes | 4.92 |
Jaiprakash Asso | Construction & Contracting - Civil | 0.39 |
Jindal Steel | Steel - Sponge Iron | 1.43 |
Kotak Mahindra | Banks - Private Sector | 1.07 |
Larsen | Engineering - Heavy | 2.19 |
Mah and Mah | Auto - Cars & Jeeps | 1.3 |
Maruti Suzuki | Auto - Cars & Jeeps | 0.86 |
NTPC | Power - Generation/Distribution | 4.18 |
ONGC | Oil Drilling And Exploration | 6.77 |
PNB | Banks - Public Sector | 0.86 |
Power Grid Corp | Power - Generation/Distribution | 1.44 |
Ranbaxy Labs | Pharmaceuticals | 0.6 |
Reliance | Refineries | 7.3 |
Reliance Comm | Telecommunications - Service | 0.55 |
Reliance Infra | Power - Generation/Distribution | 0.33 |
Reliance Power | Power - Generation/Distribution | 0.76 |
SAIL | Steel - Large | 1.16 |
SBI | Banks - Public Sector | 3.44 |
Sesa Goa | Mining/Minerals | 0.49 |
Siemens | Electric Equipment | 0.75 |
Sterlite Ind | Metals - Non Ferrous | 1.06 |
Sun Pharma | Pharmaceuticals | 1.62 |
Tata Motors | Auto - LCVs/HCVs | 2.02 |
Tata Power | Power - Generation/Distribution | 0.7 |
Tata Steel | Steel - Large | 1.22 |
TCS | Computers - Software | 6.48 |
Wipro | Computers - Software | 3 |
Below is the list of 50 company’s that comprise the BSE Sensex along with their Industry and Weightage.
ReplyDeleteShouldn't it be NSE NIFTY instead of Bse Sensex..?
Yes, thanks for pointing out. It was a typo. Apologies for that :)
DeleteChanged now
Anand