Please note that the Market Capitalization is the criteria based on which the Top 100 are listed (In Descending Order). This list is as of the closing price of these shares in the Bombay Stock Exchange (BSE) as of Friday 27th January 2012. The order may change in future based on the price movement of their shares in the Exchange.
S.No | Company Name | Market Cap (In Crores) |
---|---|---|
1 | Reliance Industries | 2,67,733.3 |
2 | Oil and Natural Gas Corporation (ONGC) | 2,38,313.18 |
3 | TATA Consultancy Services | 2,17,026.45 |
4 | Coal India | 2,15,072.21 |
5 | ITC Ltd | 1,57,603.58 |
6 | Infosys Technologies Ltd | 1,56,222.05 |
7 | National Thermal Power Corporation (NTPC) | 1,43,264.94 |
8 | Bharti Airtel | 1,41,476.98 |
9 | State Bank of India (SBI) | 1,29,705.02 |
10 | HDFC Bank | 1,13,225.99 |
11 | HDFC Corporation | 1,03,081.91 |
12 | Wipro Ltd | 1,02,718.58 |
13 | ICICI Bank | 1,02,359.79 |
14 | Larsen & Toubro (L&T) | 84,532.45 |
15 | Hindustan UniLever (HUL) | 84,280.74 |
16 | Minerals and Metals Trading Corporation of India (MMTC) | 83,325 |
17 | TATA Motors | 76,142.78 |
18 | National Mineral Development Corporation (NMDC) | 72,494.83 |
19 | Indian Oil Corporation | 69,985.73 |
20 | Bharat Heavy Electricals Ltd (BHEL) | 66,978.57 |
21 | Cairn India | 66,960.02 |
22 | Hindustan Zinc | 56,513.64 |
23 | Sun Pharma | 54,771.93 |
24 | Jindal Steel | 49,476.08 |
25 | Power Grid Corp | 47,732.47 |
26 | Gas Authority of India Ltd (GAIL) | 47,345.92 |
27 | Adani Enterprises | 46,516.47 |
28 | DLF Ltd | 44,551.27 |
29 | Bajaj Auto | 44,510.44 |
30 | Axis Bank | 44,395.23 |
31 | TATA Steel | 44,003.96 |
32 | Steel Authority of India Ltd (SAIL) | 43,432.47 |
33 | Mahindra & Mahindra | 42,861.58 |
34 | Nestle | 41,305.46 |
35 | Sterlite Industries | 40,384.91 |
36 | Hero Moror Corp | 36,380.07 |
37 | Kotak Mahindra | 36,357.12 |
38 | Maruti Suzuki | 34,904.67 |
39 | UltraTech Cement | 33,684.84 |
40 | Idea Cellular | 31,175.53 |
41 | Punjab National Bank (PNB) | 30,771.96 |
42 | Bank of Baroda | 29,835.88 |
43 | HCL Technologies | 29,609.62 |
44 | Adani Ports | 29,530.03 |
45 | Oil India Ltd | 28,856.93 |
46 | Asian Paints | 27,986.99 |
47 | Dr. Reddy's Lab | 27,866.26 |
48 | Cipla | 27,680.71 |
49 | Hindalco | 27,662.46 |
50 | Reliance Power | 27,251.8 |
51 | Hindustan Copper | 25,781.2 |
52 | Siements | 25,690.56 |
53 | National Hydro Power Corp (NHPC) | 25,278.03 |
54 | Ambuja Cements | 24,803.08 |
55 | TATA Power | 24,691.82 |
56 | Grasim | 23,634.8 |
57 | Bosch | 22,952.6 |
58 | ACC Cement | 22,377.08 |
59 | Power Finance Corp (PFC) | 22,188.05 |
60 | Lupin Labs | 20,856.15 |
61 | Bharat Petroleum Corp (BPCL) | 20,844.71 |
62 | Canara Bank | 20,575.13 |
63 | Reliance Communications | 19,876.58 |
64 | Rural Electrification Corporation (REC) | 19,576.37 |
65 | Bank of India | 19,308.66 |
66 | Infrastructure Development Finance Company (IDFC) | 19,213.31 |
67 | Ranbaxy Labs | 18,727.66 |
68 | Sesa Goa | 18,577.04 |
69 | Adani Power | 18,345 |
70 | Titan Industries | 18,301.71 |
71 | Abbot India | 16,902.87 |
72 | Dabur India | 16,693.13 |
73 | Oracle Financials | 16,534.07 |
74 | Glaxo Smithkline | 16,514.55 |
75 | National Aluminium Company (NALCO) | 15,334.57 |
76 | Jaiprakash Associates | 15,055.15 |
77 | JSW Steel (Jindal Group) | 14,768.13 |
78 | Neyveli Lignite Corp | 14,721.9 |
79 | Godrej Consumer Products | 13,912.76 |
80 | Reliance Infrastructure | 13,892.74 |
81 | Union Bank | 13,688.18 |
82 | Shriram Transport Finance | 13,482.81 |
83 | IndusInd Bank | 13,462.75 |
84 | Cadila Health | 13,349.6 |
85 | Colgate | 13,270.18 |
86 | Container Corp | 12,452.35 |
87 | Zee Entertainment | 12,333.67 |
88 | Petronet LNG | 12,296.25 |
89 | LIC Housing Finance | 11,944.89 |
90 | Cummins | 11,760.21 |
91 | Sun TV Group | 11,722.05 |
92 | Castrol | 11,661.75 |
93 | GMR Infrastructure | 11,560.53 |
94 | Bharat Electricals | 11,498.8 |
95 | YES Bank | 11,471.16 |
96 | Jaiprakash Power | 11,325.83 |
97 | Exide Industries | 11,033 |
98 | United Breweries | 10,946 |
99 | Divis Lab | 10,851.13 |
100 | Mangalore Refinery and Petrochemicals Limited (MRPL) | 10,734.67 |
No comments:
Post a Comment